| Name | Designation |
| Administration | |
| Samasoni Finikaso | Director of Fisheries |
| Fulitua Tealei | Deputy Director of Fisheries |
| Vacant | Legal Officer |
| Fetau Latasi | IT Officer |
| Penivao Lonesi | Information/PR Officer |
| Jennifer Resture | Executive Officer |
| Lanu Esene | HEO |
| Tinifa Papamau | Maintenance Technician |
| Michael Batty | Fisheries Technical Adviser |
| Oceanic Section | |
| Vacant | PFO Oceanic Fisheries |
| Manuao Taufilo | SFO – Compliance and Enforcement |
| Uni Liufau | Fisheries Officer – Compliance |
| Teaunu Lopati | Assistant Fisheries Officer – Compliance |
| Onosai Takataka | SFO Observer Program |
| Gagati Falaima | FO Observer Program |
| Siouala Malua | SFO Licensing |
| Rosalia Uoka | FO Purse Seine Licensing |
| Niukita Isaia Taape | FO Longline Licensing |
| Vase Ionatana | AFO Licensing – Data Entry |
| Sapeta Malua | Ag. SFO VMS and VDS |
| Saifoloi Talesi | FO VMS and VDS |
| Operation and Development | |
| Viliamu Petaia | PFO Operation and Development |
| Neli Seniola | SFO Training and Development |
| Lealai Burata | AFO Aquaculture |
| Frank Telii | SFO Operation and Development |
| Pafini Fepuali | AFO Operation and Development |
| Aso Veu Lesaa | Mechanic Foreman |
| Talava Timo | Mechanic |
| Coastal Section | |
| Semese Alefaio | PFO Coastal Fisheries |
| Lotokufaki P Kaitu | SFO Coastal Fisheries Management (Ois 1) |
| Faulufalega Epu | FO LMMA |
| Suzanne Eliesa | Ag. SFO Coastal Fisheries Management – Funafuti |
| Matapua Falani | SFO Coastal Fisheries Management(OIs 2) |
| Kutimeni Peleti | FO Coastal Fisheries Management(Outer islands) |
| Maani Petaia | SFO Resource Assessment and Monitoring |
| Paeniu Lopati | FO Resource Assessment and Monitoring |
| Yeoon Tekaipo | AFO Resource Assessment and Monitoring |
| 8 Data Collectors | Based in OI’s |