| Executive | |
| Samasoni Finikaso | Managing Director |
| Vacant | Deputy Director – Technical |
| Michael Batty | Fisheries Technical Adviser |
| Tautalo Iese | Board Secretary |
| Losaline Teo | Fisheries Legal Officer |
| Talake Teo | Economist |
| Kutimeni Peleti | FO Competent Authority |
| Corporate Services Division | |
| Fulitua Tealei | Deputy Director |
| Laka Letasi | HR Manager |
| Martin Kahifa | HR Assistant |
| Iefata Keli | Finance Manager |
| Malama Mafoa | Finance Assistant |
| Fetau Latasi | IT Manager |
| Hayden Scott Makaga | Assistant IT Officer |
| Sulukofe Teuila | Procurement Asset Manager |
| Foetasi Taukave | Assistant Asset Officer |
| Penivao Lonesi | Librarian/PR Officer |
| Kolone Pokia | Maintenance Technician |
| Tinifa Papamau | Assistant Maintenance Technician |
| Kalanita Falesa | Driver |
| 3 Watchmen & 1 Cleaner | |
| Oceanic Division | |
| Manuao Taufilo | PFO Oceanic Fisheries |
| Saifoloi Talesi | SFO – Compliance and Enforcement |
| Uni Liufau | Fisheries Officer – Compliance |
| Teaunu Lopati | FO Flag Vessel Manager |
| Sini Bernie | Assistant Fisheries Officer – Compliance |
| Onosai Takataka | SFO Observer Program |
| Gagati Falaima | FO Observer Program |
| Jr Talesi Saifoloi | AFO Observer – Data Entry |
| Siouala Malua | SFO Licensing |
| Niukita Isaia Taape | FO Longline Licensing |
| Rosalia Uoka | FO Purse Seine Licensing |
| Vaselusi Ionatana | AFO Licensing – Data Entry |
| Vacant | SFO VMS and VDS |
| Sapeta Malua | FO VMS and VDS |
| Operation and Development Division | |
| Viliamu Petaia | PFO Operation and Development |
| Neli Seniola | SFO Training and Development |
| Peliteta Bakate | AFO Training and Development |
| Frank Telii | SFO Operation and Development |
| Pafini Fepuali | AFO Operation and Development |
| Vacant | SFO Fleet Engineering and Workshop |
| Aso Veu Lesaa | Mechanic Foreman |
| Talava Timo | Mechanic |
| 8 crew Manaui II | |
| 9 crew Manaui I | |
| Coastal Division | |
| Semese Alefaio | PFO Coastal Fisheries |
| Lotokufaki P Kaitu | SFO Coastal Fisheries Management (OIs 1) |
| Matagali Savea | Ag. FO LMMA |
| Lale Petaia | SFO Coastal Fisheries Management – Funafuti |
| Iasepi Tui | Ag. FO Inshore Compliance |
| Lealai Burata | AFO Aquaculture |
| Matapua Falani | SFO Coastal Fisheries Management(OIs 2) |
| Vacant | FO Coastal Fisheries Management (OI) |
| 8 Data Collectors | Based in OI’s |
| Maani Petaia | SFO Resource Assessment and Monitoring |
| Yeeon Tekaibo | Ag. FO Resource Assessment and Monitoring |
| Lesaa Taukiei | AFO Resource Assessment and Monitoring |
| Saosaoa Tito | AFO Resource Assessment and Monitoring |